Loading Reservation Calendar...
Fishing Conditions
Visit our blog to see what our World Class Guides are catching this week and the Current Fishing Conditions.The Lodge at Glendorn Blog
| WATER | CONDITIONS | HATCHES | FLIES | WATER TEMP |
| Fuller Brook | Ideal | Midges, Caddis | Nymphs,Sulpurs | 57degrees |
| Lakes | Ideal | Midges, Caddis,Brown Drakes | E | 57degrees |
| Clarion | 3.25ft | Caddis,Sulphurs, Brown&Green Drakes | caddis nymphs, caddis emerger | 58degrees |
| East Branch | 138cfs | Midges,caddis | caddis nymph, emergers | 51degrees |
| 20 Mile | Low & Clear | N/A | N/A | |
| Tuna Creek | low,clear | caddis, midges,Green Drakes, Sulphurs | caddis nymphs, egg patterns | 52degrees |
| Spring Creek | low, clear | caddis, Green Drakes, Sulphurs | caddis nymphs, emergers | 60degrees |






